Basketball Player at Cyberdunk

  Doug Collins

Doug

68.3

value

Doug First Name
Collins Last Name
2.16 m - (7 in) Height
120 kg - 265 lbs Weight
5-6 Birthday
Kadufos Boys Benicarlo Club
Center (C) Position
USA Basketball USA
Nationality
Active Status
voldemort Account
Attacker Rating
Defender Rating
Playmaker Rating
Interact

Stats

Calendar

Tactics

Awards

Statistical Reference
Career High
POINTSASSISTSSTEALSREBOUNDSBLOCKS
68
34
38
38
32
These stats are updated once a day.
Cummulative Highlights
DOUBLE DOUBLESTRIPLE DOUBLESQUADRUPLE DOUBLESQUINTUPLE DOUBLES
144
20
5
6
These stats are updated once a day.
Stats Per Game
PTS3PM/ASTLBLKTAORDRFMINPASG
Season 5 0 0 / 0 .0  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 00:00 0 0
Season 6 11.45 4.5 / 8.3 .538  0 / 0 .111  0.1 / 0.1 .421  2.18 3.43 4 3.03 0.68 5.93 2.38 39:03 31.13 40
Season 7 10.2 4 / 7.4 .541  0 / 0 .182  0.1 / 0.2 .388  2.35 2.9 4.25 3.8 1.55 5.3 1.25 17:53 24.95 20
Season 8 7.28 2.7 / 6.2 .426  0 / 0 .156  0 / 0.1 .466  2.61 4.86 9.2 3.73 0.39 5.45 3 57:33 26.3 64
Season 9 2.46 0.9 / 2.7 .331  0 / 0 .400  0 / 0 .577  0.81 1.6 3.08 1.54 0.69 2.06 0.83 33:56 11.27 52
Season 10 3.62 1.3 / 4 .318  0 / 0 .63  0 / 0 .602  1.1 2.24 6.06 2.16 2.34 4.42 1.8 27:33 14.24 50
Season 11 2.88 1.1 / 2.9 .385  0 / 0 .0  0 / 0 .567  0.5 1.22 3.86 3.76 1.66 3.46 1.44 49:14 18.48 50
Season 12 1.86 0.6 / 1.8 .330  0 / 0 .67  0 / 0 .606  0.67 1.1 2.16 1.98 1.21 3.65 1.54 11:22 10.14 63
Season 13 1.55 0.5 / 1 .545  0 / 0 .0  0 / 0 .625  0.55 1.23 0.36 3.68 0.77 3.45 0.86 24:00 10.14 22
Career 0 0 / 0 .430  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 20:34 0 0
Delete

Are you sure you wish to delete this message !?

NEW MESSAGE

Keep it polite and civil.

Account:

Title:

Text:

Verification Code:

/center>
 
| blog | | contact us | | focusdep | | forum | | Ancestoria | | CyberSports.com | | CyberPuck | | CyberSoccer | | CyberTouchDown | | CyberHomeRun | | CyberRaceWay |
Omnem & Staff
Cyberdunk is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.136 seconds.