Basketball Player at Cyberdunk

  Lr ® Coyote

Lr ®

94.1

value

Lr ® First Name
Coyote Last Name
2.08 m - (6 feet 8 in) Height
106 kg - 234 lbs Weight
6-2 Birthday
Santo Harlem Buffalos Club
Small Forward (SF) Position
Spain Basketball Spain
Nationality
Active Status
luisreef Account
Attacker Rating
Defender Rating
Playmaker Rating
Interact

Stats

Calendar

Tactics

Awards

Statistical Reference
Career High
POINTSASSISTSSTEALSREBOUNDSBLOCKS
165
36
9
17
3
These stats are updated once a day.
Cummulative Highlights
DOUBLE DOUBLESTRIPLE DOUBLESQUADRUPLE DOUBLESQUINTUPLE DOUBLES
232
23
0
0
These stats are updated once a day.
Stats Per Game
PTS3PM/ASTLBLKTAORDRFMINPASG
Season 6 21.32 8 / 8.8 .913  0 / 0 .304  0.1 / 0.1 .898  1.19 0.23 2.32 4.4 0.11 3.26 0.98 11:30 28.96 47
Season 7 18.08 7.3 / 8.3 .877  0 / 0 .45  0.1 / 0.1 .1000  0.33 0.08 5.92 6.08 0 0.82 0.9 33:05 34.67 39
Season 8 23.07 8.9 / 11.2 .801  0 / 0 .103  0.1 / 0.1 .989  0.72 0.06 11.98 6.81 0 0.57 1.07 27:24 45.24 54
Season 9 18.82 7 / 8.4 .834  0 / 0 .350  0.1 / 0.1 .1000  0.52 0.14 5.68 5.14 0.02 1.64 0.94 41:26 29.92 50
Season 10 18.73 6.9 / 9.2 .757  0 / 0 .217  0.1 / 0.1 .930  0.43 0.14 5.84 3.27 0.14 1.23 0.91 11:23 26.82 44
Season 11 46.66 17.9 / 20.7 .863  0 / 0 .214  0.2 / 0.2 .905  0.32 0.3 6.6 2.23 0.74 4.68 1.89 06:12 42.32 47
Season 12 49.08 18.5 / 21.3 .871  0 / 0 .347  0.2 / 0.2 .906  0.44 0.24 12.5 6.64 0.68 2.62 2.74 07:22 58.22 50
Season 13 45.5 17.4 / 20.2 .861  0 / 0.1 .600  0.5 / 0.5 .896  0.4 0.3 6.9 9.05 0.25 3.1 2.45 20:30 59.85 20
Career 0 0 / 0 .850  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 38:52 0 0
Delete

Are you sure you wish to delete this message !?

NEW MESSAGE

Keep it polite and civil.

Account:

Title:

Text:

Verification Code:

/center>
 
| blog | | contact us | | focusdep | | forum | | Ancestoria | | CyberSports.com | | CyberPuck | | CyberSoccer | | CyberTouchDown | | CyberHomeRun | | CyberRaceWay |
Omnem & Staff
Cyberdunk is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.136 seconds.