| Regular Season Standings | ||||
| 1. Galicia Slingstars | 19 | 1 | 150 | 108 |
| 2. M&ms Cuesta&friends | 19 | 1 | 167 | 132 |
| 3. Povet.com Benicarlo Caduferos | 16 | 4 | 161 | 141 |
| 4. Rastaman Vibrations | 15 | 5 | 144 | 127 |
| 5. Santo Harlem Buffalos | 13 | 7 | 144 | 131 |
| 6. Florencia Sonics | 13 | 7 | 139 | 127 |
| 7. The Kingston Yerbers | 12 | 8 | 141 | 130 |
| 8. Gorillaz Allstar | 12 | 8 | 143 | 137 |
| 9. Mislata Celtics 86ers | 12 | 8 | 135 | 131 |
| 10. Fumaos Trotters | 10 | 10 | 123 | 117 |
| 11. Northern Ravens | 10 | 10 | 148 | 146 |
| 12. Hash Pipe Smokers | 10 | 10 | 129 | 127 |
| 13. Spanish Pumpkins Wolves | 9 | 11 | 153 | 148 |
| 14. Port Royal Pirates | 9 | 11 | 149 | 148 |
| 15. Tomahawk Basketball | 9 | 11 | 159 | 160 |
| 16. Alerta Cantabria Lobos | 9 | 11 | 128 | 133 |
| 17. Babylon Redneck Pilgrims | 8 | 12 | 139 | 144 |
| 18. Dianium Lykans | 8 | 12 | 119 | 132 |
| 19. Diamond Blue Dragons | 7 | 13 | 136 | 154 |
| 20. Fuenlabasket Pivovarsky Dum | 6 | 14 | 160 | 165 |
| 21. Kalahari Weeds'warriors | 4 | 16 | 132 | 149 |
| 22. The Stars' Galaxy | 4 | 16 | 145 | 166 |
| 23. Copiservi Buccaneers | 3 | 17 | 99 | 136 |
| 24. Viciosos Jamaicanos | 3 | 17 | 107 | 158 |
| V | L | PPG | APG | |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
































